/* Century Schoolbook font is very similar to Computer Modern Math: cmmi */
.MATH    { font-family: "Century Schoolbook", serif; }
.MATH I  { font-family: "Century Schoolbook", serif; font-style: italic }
.BOLDMATH { font-family: "Century Schoolbook", serif; font-weight: bold }

/* implement both fixed-size and relative sizes */
SMALL.XTINY		{ font-size : xx-small }
SMALL.TINY		{ font-size : x-small  }
SMALL.SCRIPTSIZE	{ font-size : smaller  }
SMALL.FOOTNOTESIZE	{ font-size : small    }
SMALL.SMALL		{  }
BIG.LARGE		{  }
BIG.XLARGE		{ font-size : large    }
BIG.XXLARGE		{ font-size : x-large  }
BIG.HUGE		{ font-size : larger   }
BIG.XHUGE		{ font-size : xx-large }

/* heading styles */
H1		{  }
H2		{  }
H3		{  }
H4		{  }
H5		{  }

/* mathematics styles */
DIV.displaymath		{ }	/* math displays */
TD.eqno			{ }	/* equation-number cells */


/* document-specific styles come next */
DIV.navigation		{   }
DIV.center		{   }
DIV.flushright		{   }
DIV.LaTeX2e		{   }
DIV.LaTeX		{   }
DIV.logo-LaTeX		{   }
DIV.logo-LaTeX2e		{   }
SPAN.textit		{ font-style: italic  }
SPAN.textbf		{ font-weight: bold  }
#cbox686		{ background-color: #c7e64d;  }
#cbox695		{ background-color: #c7e64d;  }
#cbox716		{ background-color: #c7e64d;  }
#cbox737		{ background-color: #e3ccf2;  }
#cbox746		{ background-color: #e3ccf2;  }
#cbox767		{ background-color: #e3ccf2;  }
#cbox788		{ background-color: #baffba;  }
#cbox797		{ background-color: #baffba;  }
#cbox818		{ background-color: #baffba;  }
#txt405		{ text-decoration: underline;  }
